Symbol | Chemical composition % | ||||
C | Si | Mn | P | S | |
S10C | 0.08-0.13 | 0.15-0.35 | 0.30-0.60 | 0.030 max. | 0.035 max. |
S12C | 0.10-0.15 | 0.15-0.35 | 0.30-0.60 | 0.030 max. | 0.035 max. |
S15C | 0.13-0.18 | 0.15-0.35 | 0.30-0.60 | 0.030 max. | 0.035 max. |
S17C | 0.15-0.20 | 0.15-0.35 | 0.30-0.60 | 0.030 max. | 0.035 max. |
S20C | 0.18-0.23 | 0.15-0.35 | 0.30-0.60 | 0.030 max. | 0.035 max. |
S22C | 0.20-0.25 | 0.15-0.35 | 0.30-0.60 | 0.030 max. | 0.035 max. |
S25C | 0.22-0.28 | 0.15-0.35 | 0.30-0.60 | 0.030 max. | 0.035 max. |
S28C | 0.25-0.31 | 0.15-0.35 | 0.30-0.90 | 0.030 max. | 0.035 max. |
S30C | 0.27-0.33 | 0.15-0.35 | 0.30-0.90 | 0.030 max. | 0.035 max. |
S33C | 0.30-0.36 | 0.15-0.35 | 0.30-0.90 | 0.030 max. | 0.035 max. |
S35C | 0.32-0.38 | 0.15-0.35 | 0.30-0.90 | 0.030 max. | 0.035 max. |
S38C | 0.35-0.41 | 0.15-0.35 | 0.30-0.90 | 0.030 max. | 0.035 max. |
S40C | 0.37-0.43 | 0.15-0.35 | 0.30-0.90 | 0.030 max. | 0.035 max. |
S43C | 0.40-0.46 | 0.15-0.35 | 0.30-0.90 | 0.030 max. | 0.035 max. |
S45C | 0.42-0.48 | 0.15-0.35 | 0.30-0.90 | 0.030 max. | 0.035 max. |
S48C | 0.45-0.51 | 0.15-0.35 | 0.30-0.90 | 0.030 max. | 0.035 max. |
S50C | 0.47-0.53 | 0.15-0.35 | 0.30-0.90 | 0.030 max. | 0.035 max. |
S53C | 0.50-0.56 | 0.15-0.35 | 0.30-0.90 | 0.030 max. | 0.035 max. |
S55C | 0.52-0.58 | 0.15-0.35 | 0.30-0.90 | 0.030 max. | 0.035 max. |
S58C | 0.55-0.61 | 0.15-0.35 | 0.30-0.90 | 0.030 max. | 0.035 max. |
Jumat, 03 September 2010
Komposisi Kimia Beberapa Material Pipa (JIS)
Berikut beberapa komposisi kimia material pipa standard JIS adalah sbb :
Sumber : epcindo.com
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar
, ,